Douglas Bedford Memorial Open Meeting | |||||
Wakefield, GBR on April 9, 2022 | |||||
There are 15 results | |||||
Report errors by clicking on time, distance, height or points below | |||||
M45 100 Meter | Complete M45 100 Meter List | ||||
---|---|---|---|---|---|
GBR ![]() | |||||
W35 100 Meter | Complete W35 100 Meter List | ||||
GBR ![]() | |||||
W50 100 Meter | Complete W50 100 Meter List | ||||
GBR ![]() | |||||
W35 200 Meter | Complete W35 200 Meter List | ||||
GBR ![]() | |||||
W50 200 Meter | Complete W50 200 Meter List | ||||
GBR ![]() | |||||
M40 One Mile | Complete M40 One Mile List | ||||
GBR ![]() | |||||
GBR ![]() | |||||
M45 One Mile | Complete M45 One Mile List | ||||
GBR ![]() | |||||
GBR ![]() | |||||
M50 One Mile | Complete M50 One Mile List | ||||
GBR ![]() | |||||
GBR ![]() | |||||
M45 Long Jump | Complete M45 Long Jump List | ||||
GBR ![]() | |||||
M55 Long Jump | Complete M55 Long Jump List | ||||
GBR ![]() | |||||
W55 Shot Put (3kg) | Complete W55 Shot Put (3kg) List | ||||
GBR ![]() | |||||
W60 Shot Put (3kg) | Complete W60 Shot Put (3kg) List | ||||
GBR ![]() |
Login to get more
You will be able to do things easier on MastersRankings.com when you are logged in. The browser on the computer you used also remembers you for over a month (refreshes each time you go back to MastersRankings). Please log off if you are on a public or unsecure computer. Click here to read Users Guide and get more from the site.
Search
Official Rankings of
Recent Comments
- MastersRankings on New Age Grades!
- Theofanis Xouryas on New Age Grades!
- Bob Osterhoudt on Becky – The Real Boss
- Barry Kline on Becky – The Real Boss
- Andre' Hayes on About Submitting Results
- MastersRankings on About Submitting Results
- Andre' Hayes on About Submitting Results
- MastersRankings on About Submitting Results
- pat kelly on Becky – The Real Boss
- Albertino Pinto on About Submitting Results